_version_ |
1824577751255875584
|
accesslevel_txtF |
openAccess
|
author |
Kuklin, Mikhail
Honkala, Karoliina
Häkkinen, Hannu
|
author_facet |
Kuklin, Mikhail
Honkala, Karoliina
Häkkinen, Hannu
|
content_txtF |
fulltext
|
converis_txtF |
yes
|
departments_txtF_mv |
Fysiikan laitos
Kemian laitos
Department of Physics
Department of Chemistry
|
description |
Oxide films play a significant role in a wide range
of fields from catalysis to solar cell materials. CaO films are
promising sorbents for many environmentally harmful molecules.
Here, we report a systematic investigation of adsorption of CO2,
SO2, and H2CO on bulk and Mo-supported CaO(100) films
using density functional theory. Significant effects on adsorption
energy, charge transfer to the molecules, and degree of the C−O
bond activation were demonstrated on Mo-supported CaO films
by changing the film thickness, composition, and the strength and
direction of an applied external electric field. These findings are
relevant for interpreting results from scanning tunneling
microscopy of small molecules on metal−supported oxide films
and may be useful for better control of the properties of metal
oxides, enabling a wide range of potential applications.
|
digitoitu_txtF |
no
|
discipline_txtF |
Nanoscience Center
|
file_count_txtF |
1
|
files_txt |
[{"restricted": "no", "bundleName": "ORIGINAL", "format": "Adobe PDF", "mimeType": "application/pdf", "name": "jpcc20191237758.pdf", "description": "Publisher's PDF", "retrieveLink": "/rest/bitstreams/b1a676fb-e2cb-4f0a-aae4-01fd753bed5c/retrieve"}, {"restricted": "no", "bundleName": "LICENSE", "format": "License", "mimeType": "text/plain", "name": "license.txt", "description": null, "retrieveLink": "/rest/bitstreams/c261fe60-0096-4e25-a20b-eb0f316d3ed2/retrieve"}, {"restricted": "no", "bundleName": "SWORD", "format": "ZIP archive", "mimeType": "application/zip", "name": "78754.zip", "description": "SWORD deposit package", "retrieveLink": "/rest/bitstreams/7f8f5495-64db-4f45-9ff6-6c647f90e2cf/retrieve"}, {"restricted": "no", "bundleName": "TEXT", "format": "Text", "mimeType": "text/plain", "name": "jpcc20191237758.pdf.txt", "description": "Extracted text", "retrieveLink": "/rest/bitstreams/1a627c6e-7e92-46a0-a432-c17c91a8034c/retrieve"}, {"restricted": "no", "bundleName": "THUMBNAIL", "format": "JPEG", "mimeType": "image/jpeg", "name": "jpcc20191237758.pdf.jpg", "description": "Generated Thumbnail", "retrieveLink": "/rest/bitstreams/e134cd1c-b91d-4e60-876a-22fd5f582407/retrieve"}]
|
format |
0/Artikkelit/
1/Artikkelit/research article/
|
fullrecord |
|
key : | dc.contributor.author |
---|
value : | Kuklin, Mikhail |
---|
language : | |
---|
element : | contributor |
---|
qualifier : | author |
---|
schema : | dc |
---|
key : | dc.contributor.author |
---|
value : | Honkala, Karoliina |
---|
language : | |
---|
element : | contributor |
---|
qualifier : | author |
---|
schema : | dc |
---|
key : | dc.contributor.author |
---|
value : | Häkkinen, Hannu |
---|
language : | |
---|
element : | contributor |
---|
qualifier : | author |
---|
schema : | dc |
---|
key : | dc.date.accessioned |
---|
value : | 2019-04-12T10:27:51Z |
---|
language : | |
---|
element : | date |
---|
qualifier : | accessioned |
---|
schema : | dc |
---|
key : | dc.date.available |
---|
value : | 2019-04-12T10:27:51Z |
---|
language : | |
---|
element : | date |
---|
qualifier : | available |
---|
schema : | dc |
---|
key : | dc.date.issued |
---|
value : | 2019 |
---|
language : | |
---|
element : | date |
---|
qualifier : | issued |
---|
schema : | dc |
---|
key : | dc.identifier.citation |
---|
value : | Kuklin, M., Honkala, K., & Häkkinen, H. (2019). A Computational Study of Adsorption of CO2, SO2, and H2CO on Free-Standing and Molybdenum-Supported CaO Films. Journal of Physical Chemistry C, 123(13), 7758-7765. https://doi.org/10.1021/acs.jpcc.8b06378 |
---|
language : | |
---|
element : | identifier |
---|
qualifier : | citation |
---|
schema : | dc |
---|
key : | dc.identifier.other |
---|
value : | jyu-pub.28251218 |
---|
language : | |
---|
element : | identifier |
---|
qualifier : | other |
---|
schema : | dc |
---|
key : | dc.identifier.uri |
---|
value : | https://jyx.jyu.fi/handle/123456789/63476 |
---|
language : | |
---|
element : | identifier |
---|
qualifier : | uri |
---|
schema : | dc |
---|
key : | dc.description.abstract |
---|
value : | Oxide films play a significant role in a wide range
of fields from catalysis to solar cell materials. CaO films are
promising sorbents for many environmentally harmful molecules.
Here, we report a systematic investigation of adsorption of CO2,
SO2, and H2CO on bulk and Mo-supported CaO(100) films
using density functional theory. Significant effects on adsorption
energy, charge transfer to the molecules, and degree of the C−O
bond activation were demonstrated on Mo-supported CaO films
by changing the film thickness, composition, and the strength and
direction of an applied external electric field. These findings are
relevant for interpreting results from scanning tunneling
microscopy of small molecules on metal−supported oxide films
and may be useful for better control of the properties of metal
oxides, enabling a wide range of potential applications. |
---|
language : | fi |
---|
element : | description |
---|
qualifier : | abstract |
---|
schema : | dc |
---|
key : | dc.format.mimetype |
---|
value : | application/pdf |
---|
language : | |
---|
element : | format |
---|
qualifier : | mimetype |
---|
schema : | dc |
---|
key : | dc.language.iso |
---|
value : | eng |
---|
language : | |
---|
element : | language |
---|
qualifier : | iso |
---|
schema : | dc |
---|
key : | dc.publisher |
---|
value : | American Chemical Society |
---|
language : | |
---|
element : | publisher |
---|
qualifier : | |
---|
schema : | dc |
---|
key : | dc.relation.ispartofseries |
---|
value : | Journal of Physical Chemistry C |
---|
language : | |
---|
element : | relation |
---|
qualifier : | ispartofseries |
---|
schema : | dc |
---|
key : | dc.rights |
---|
value : | CC BY 4.0 |
---|
language : | |
---|
element : | rights |
---|
qualifier : | |
---|
schema : | dc |
---|
key : | dc.subject.other |
---|
value : | ohutkalvot |
---|
language : | fi |
---|
element : | subject |
---|
qualifier : | other |
---|
schema : | dc |
---|
key : | dc.subject.other |
---|
value : | adsorptio |
---|
language : | fi |
---|
element : | subject |
---|
qualifier : | other |
---|
schema : | dc |
---|
key : | dc.subject.other |
---|
value : | hiilidioksidi |
---|
language : | fi |
---|
element : | subject |
---|
qualifier : | other |
---|
schema : | dc |
---|
key : | dc.subject.other |
---|
value : | rikkidioksidi |
---|
language : | fi |
---|
element : | subject |
---|
qualifier : | other |
---|
schema : | dc |
---|
key : | dc.subject.other |
---|
value : | formaldehydi |
---|
language : | fi |
---|
element : | subject |
---|
qualifier : | other |
---|
schema : | dc |
---|
key : | dc.subject.other |
---|
value : | laskennallinen kemia |
---|
language : | fi |
---|
element : | subject |
---|
qualifier : | other |
---|
schema : | dc |
---|
key : | dc.subject.other |
---|
value : | thin films |
---|
language : | fi |
---|
element : | subject |
---|
qualifier : | other |
---|
schema : | dc |
---|
key : | dc.subject.other |
---|
value : | adsorption |
---|
language : | fi |
---|
element : | subject |
---|
qualifier : | other |
---|
schema : | dc |
---|
key : | dc.subject.other |
---|
value : | carbon dioxide |
---|
language : | fi |
---|
element : | subject |
---|
qualifier : | other |
---|
schema : | dc |
---|
key : | dc.subject.other |
---|
value : | sulphur dioxide |
---|
language : | fi |
---|
element : | subject |
---|
qualifier : | other |
---|
schema : | dc |
---|
key : | dc.subject.other |
---|
value : | formaldehyde |
---|
language : | fi |
---|
element : | subject |
---|
qualifier : | other |
---|
schema : | dc |
---|
key : | dc.subject.other |
---|
value : | computational chemistry |
---|
language : | fi |
---|
element : | subject |
---|
qualifier : | other |
---|
schema : | dc |
---|
key : | dc.title |
---|
value : | A Computational Study of Adsorption of CO2, SO2, and H2CO on Free-Standing and Molybdenum-Supported CaO Films |
---|
language : | |
---|
element : | title |
---|
qualifier : | |
---|
schema : | dc |
---|
key : | dc.type |
---|
value : | research article |
---|
language : | |
---|
element : | type |
---|
qualifier : | |
---|
schema : | dc |
---|
key : | dc.identifier.urn |
---|
value : | URN:NBN:fi:jyu-201904092113 |
---|
language : | |
---|
element : | identifier |
---|
qualifier : | urn |
---|
schema : | dc |
---|
key : | dc.contributor.department |
---|
value : | Fysiikan laitos |
---|
language : | fi |
---|
element : | contributor |
---|
qualifier : | department |
---|
schema : | dc |
---|
key : | dc.contributor.department |
---|
value : | Kemian laitos |
---|
language : | fi |
---|
element : | contributor |
---|
qualifier : | department |
---|
schema : | dc |
---|
key : | dc.contributor.department |
---|
value : | Department of Physics |
---|
language : | en |
---|
element : | contributor |
---|
qualifier : | department |
---|
schema : | dc |
---|
key : | dc.contributor.department |
---|
value : | Department of Chemistry |
---|
language : | en |
---|
element : | contributor |
---|
qualifier : | department |
---|
schema : | dc |
---|
key : | dc.subject.discipline |
---|
value : | Fysikaalinen kemia |
---|
language : | fi |
---|
element : | subject |
---|
qualifier : | discipline |
---|
schema : | dc |
---|
key : | dc.subject.discipline |
---|
value : | Nanoscience Center |
---|
language : | fi |
---|
element : | subject |
---|
qualifier : | discipline |
---|
schema : | dc |
---|
key : | dc.subject.discipline |
---|
value : | Physical Chemistry |
---|
language : | en |
---|
element : | subject |
---|
qualifier : | discipline |
---|
schema : | dc |
---|
key : | dc.subject.discipline |
---|
value : | Nanoscience Center |
---|
language : | en |
---|
element : | subject |
---|
qualifier : | discipline |
---|
schema : | dc |
---|
key : | dc.type.uri |
---|
value : | http://purl.org/eprint/type/JournalArticle |
---|
language : | |
---|
element : | type |
---|
qualifier : | uri |
---|
schema : | dc |
---|
key : | dc.date.updated |
---|
value : | 2019-04-09T09:15:12Z |
---|
language : | |
---|
element : | date |
---|
qualifier : | updated |
---|
schema : | dc |
---|
key : | dc.type.coar |
---|
value : | http://purl.org/coar/resource_type/c_2df8fbb1 |
---|
language : | |
---|
element : | type |
---|
qualifier : | coar |
---|
schema : | dc |
---|
key : | dc.description.reviewstatus |
---|
value : | peerReviewed |
---|
language : | |
---|
element : | description |
---|
qualifier : | reviewstatus |
---|
schema : | dc |
---|
key : | dc.format.pagerange |
---|
value : | 7758-7765 |
---|
language : | |
---|
element : | format |
---|
qualifier : | pagerange |
---|
schema : | dc |
---|
key : | dc.relation.issn |
---|
value : | 1932-7447 |
---|
language : | |
---|
element : | relation |
---|
qualifier : | issn |
---|
schema : | dc |
---|
key : | dc.relation.numberinseries |
---|
value : | 13 |
---|
language : | |
---|
element : | relation |
---|
qualifier : | numberinseries |
---|
schema : | dc |
---|
key : | dc.relation.volume |
---|
value : | 123 |
---|
language : | |
---|
element : | relation |
---|
qualifier : | volume |
---|
schema : | dc |
---|
key : | dc.type.version |
---|
value : | publishedVersion |
---|
language : | |
---|
element : | type |
---|
qualifier : | version |
---|
schema : | dc |
---|
key : | dc.rights.copyright |
---|
value : | © 2018 American Chemical Society |
---|
language : | |
---|
element : | rights |
---|
qualifier : | copyright |
---|
schema : | dc |
---|
key : | dc.rights.accesslevel |
---|
value : | openAccess |
---|
language : | fi |
---|
element : | rights |
---|
qualifier : | accesslevel |
---|
schema : | dc |
---|
key : | dc.type.publication |
---|
value : | article |
---|
language : | |
---|
element : | type |
---|
qualifier : | publication |
---|
schema : | dc |
---|
key : | dc.relation.grantnumber |
---|
value : | 294217 |
---|
language : | |
---|
element : | relation |
---|
qualifier : | grantnumber |
---|
schema : | dc |
---|
key : | dc.subject.yso |
---|
value : | laskennallinen kemia |
---|
language : | |
---|
element : | subject |
---|
qualifier : | yso |
---|
schema : | dc |
---|
key : | dc.subject.yso |
---|
value : | formaldehydi |
---|
language : | |
---|
element : | subject |
---|
qualifier : | yso |
---|
schema : | dc |
---|
key : | dc.subject.yso |
---|
value : | ohutkalvot |
---|
language : | |
---|
element : | subject |
---|
qualifier : | yso |
---|
schema : | dc |
---|
key : | dc.subject.yso |
---|
value : | adsorptio |
---|
language : | |
---|
element : | subject |
---|
qualifier : | yso |
---|
schema : | dc |
---|
key : | dc.subject.yso |
---|
value : | rikkidioksidi |
---|
language : | |
---|
element : | subject |
---|
qualifier : | yso |
---|
schema : | dc |
---|
key : | dc.subject.yso |
---|
value : | hiilidioksidi |
---|
language : | |
---|
element : | subject |
---|
qualifier : | yso |
---|
schema : | dc |
---|
key : | dc.format.content |
---|
value : | fulltext |
---|
language : | |
---|
element : | format |
---|
qualifier : | content |
---|
schema : | dc |
---|
key : | jyx.subject.uri |
---|
value : | http://www.yso.fi/onto/yso/p23053 |
---|
language : | |
---|
element : | subject |
---|
qualifier : | uri |
---|
schema : | jyx |
---|
key : | jyx.subject.uri |
---|
value : | http://www.yso.fi/onto/yso/p16085 |
---|
language : | |
---|
element : | subject |
---|
qualifier : | uri |
---|
schema : | jyx |
---|
key : | jyx.subject.uri |
---|
value : | http://www.yso.fi/onto/yso/p16644 |
---|
language : | |
---|
element : | subject |
---|
qualifier : | uri |
---|
schema : | jyx |
---|
key : | jyx.subject.uri |
---|
value : | http://www.yso.fi/onto/yso/p13395 |
---|
language : | |
---|
element : | subject |
---|
qualifier : | uri |
---|
schema : | jyx |
---|
key : | jyx.subject.uri |
---|
value : | http://www.yso.fi/onto/yso/p5730 |
---|
language : | |
---|
element : | subject |
---|
qualifier : | uri |
---|
schema : | jyx |
---|
key : | jyx.subject.uri |
---|
value : | http://www.yso.fi/onto/yso/p4728 |
---|
language : | |
---|
element : | subject |
---|
qualifier : | uri |
---|
schema : | jyx |
---|
key : | dc.rights.url |
---|
value : | https://creativecommons.org/licenses/by/4.0/ |
---|
language : | |
---|
element : | rights |
---|
qualifier : | url |
---|
schema : | dc |
---|
key : | dc.relation.doi |
---|
value : | 10.1021/acs.jpcc.8b06378 |
---|
language : | |
---|
element : | relation |
---|
qualifier : | doi |
---|
schema : | dc |
---|
key : | dc.relation.funder |
---|
value : | Suomen Akatemia |
---|
language : | fi |
---|
element : | relation |
---|
qualifier : | funder |
---|
schema : | dc |
---|
key : | dc.relation.funder |
---|
value : | Research Council of Finland |
---|
language : | en |
---|
element : | relation |
---|
qualifier : | funder |
---|
schema : | dc |
---|
key : | jyx.fundingprogram |
---|
value : | Akatemiaprofessorin tutkimuskulut, SA |
---|
language : | fi |
---|
element : | fundingprogram |
---|
qualifier : | |
---|
schema : | jyx |
---|
key : | jyx.fundingprogram |
---|
value : | Research costs of Academy Professor, AoF |
---|
language : | en |
---|
element : | fundingprogram |
---|
qualifier : | |
---|
schema : | jyx |
---|
key : | jyx.fundinginformation |
---|
value : | This work was financially supported by the Academy of Finland (Project 294217 and Academy Professorship to H.H.). Computer resources from Finnish IT Center for Science are gratefully acknowledged. We thank A. Bazhenov for useful discussions. |
---|
language : | |
---|
element : | fundinginformation |
---|
qualifier : | |
---|
schema : | jyx |
---|
key : | dc.type.okm |
---|
value : | A1 |
---|
language : | |
---|
element : | type |
---|
qualifier : | okm |
---|
schema : | dc |
---|
files : | [{"restricted":"no","bundleName":"ORIGINAL","format":"Adobe PDF","mimeType":"application\/pdf","name":"jpcc20191237758.pdf","description":"Publisher's PDF","retrieveLink":"\/rest\/bitstreams\/b1a676fb-e2cb-4f0a-aae4-01fd753bed5c\/retrieve"},{"restricted":"no","bundleName":"LICENSE","format":"License","mimeType":"text\/plain","name":"license.txt","description":null,"retrieveLink":"\/rest\/bitstreams\/c261fe60-0096-4e25-a20b-eb0f316d3ed2\/retrieve"},{"restricted":"no","bundleName":"SWORD","format":"ZIP archive","mimeType":"application\/zip","name":"78754.zip","description":"SWORD deposit package","retrieveLink":"\/rest\/bitstreams\/7f8f5495-64db-4f45-9ff6-6c647f90e2cf\/retrieve"},{"restricted":"no","bundleName":"TEXT","format":"Text","mimeType":"text\/plain","name":"jpcc20191237758.pdf.txt","description":"Extracted text","retrieveLink":"\/rest\/bitstreams\/1a627c6e-7e92-46a0-a432-c17c91a8034c\/retrieve"},{"restricted":"no","bundleName":"THUMBNAIL","format":"JPEG","mimeType":"image\/jpeg","name":"jpcc20191237758.pdf.jpg","description":"Generated Thumbnail","retrieveLink":"\/rest\/bitstreams\/e134cd1c-b91d-4e60-876a-22fd5f582407\/retrieve"}] |
---|
|
funders_txtF_mv |
Suomen Akatemia
Research Council of Finland
|
id |
jyx_123456789_63476
|
isbn_txtF |
no
|
ispartofseries_txtF_mv |
Journal of Physical Chemistry C
|
issn |
1932-7447
|
issued_txtF |
2019
|
language_txtF_mv |
eng
|
mimetype_txtF_mv |
application/pdf
|
okm_txtF |
A1
|
online_urls_str_mv |
URN:NBN:fi:jyu-201904092113
|
publishDate |
2019
|
publisher_txtF_mv |
American Chemical Society
|
reviewstatus_txtF |
peerReviewed
|
rights_txtF |
CC BY 4.0
|
series |
Journal of Physical Chemistry C
|
seuranta_id_txt_mv |
jyu_14_4
rc_26
|
seuranta_label_txtF_mv |
Fysikaalinen kemia
Physical Chemistry
Nanoscience Center
Nanoscience Center
|
seuranta_txtF_mv |
KEF
NSC
|
spellingShingle |
A Computational Study of Adsorption of CO2, SO2, and H2CO on Free-Standing and Molybdenum-Supported CaO Films
Kuklin, Mikhail
Honkala, Karoliina
Häkkinen, Hannu
ohutkalvot
adsorptio
hiilidioksidi
rikkidioksidi
formaldehydi
laskennallinen kemia
thin films
adsorption
carbon dioxide
sulphur dioxide
formaldehyde
computational chemistry
laskennallinen kemia
formaldehydi
ohutkalvot
adsorptio
rikkidioksidi
hiilidioksidi
Journal of Physical Chemistry C
|
subject_count_txtF |
12
|
thumbnail |
https://jyx.jyu.fi/bitstreams/e134cd1c-b91d-4e60-876a-22fd5f582407/download.jpg?sequence=99
|
title |
A Computational Study of Adsorption of CO2, SO2, and H2CO on Free-Standing and Molybdenum-Supported CaO Films
|
title_full |
A Computational Study of Adsorption of CO2, SO2, and H2CO on Free-Standing and Molybdenum-Supported CaO Films
|
title_fullStr |
A Computational Study of Adsorption of CO2, SO2, and H2CO on Free-Standing and Molybdenum-Supported CaO Films
|
title_full_unstemmed |
A Computational Study of Adsorption of CO2, SO2, and H2CO on Free-Standing and Molybdenum-Supported CaO Films
|
title_short |
A Computational Study of Adsorption of CO2, SO2, and H2CO on Free-Standing and Molybdenum-Supported CaO Films
|
title_sort |
A Computational Study of Adsorption of CO2 SO2 and H2CO on FreeStanding and MolybdenumSupported CaO Films
|
topic |
ohutkalvot
adsorptio
hiilidioksidi
rikkidioksidi
formaldehydi
laskennallinen kemia
thin films
adsorption
carbon dioxide
sulphur dioxide
formaldehyde
computational chemistry
laskennallinen kemia
formaldehydi
ohutkalvot
adsorptio
rikkidioksidi
hiilidioksidi
|
yso_count_txtF |
6
|