dc.contributor.author | Kallionpää, Roope A. | |
dc.contributor.author | Johansson, Edvard | |
dc.contributor.author | Böckerman, Petri | |
dc.contributor.author | Peltonen, Juha | |
dc.contributor.author | Peltonen, Sirkku | |
dc.date.accessioned | 2023-08-24T09:55:49Z | |
dc.date.available | 2023-08-24T09:55:49Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Kallionpää, R. A., Johansson, E., Böckerman, P., Peltonen, J., & Peltonen, S. (2024). The contribution of morbidity and unemployment for the reduced labor market participation of individuals with neurofibromatosis 1 in Finland. <i>European Journal of Human Genetics</i>, <i>32</i>(1), 83-90. <a href="https://doi.org/10.1038/s41431-023-01426-5" target="_blank">https://doi.org/10.1038/s41431-023-01426-5</a> | |
dc.identifier.other | CONVID_184093620 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/88680 | |
dc.description.abstract | Neurofibromatosis 1 (NF1) is a multisystem disorder associated with, for example, a high risk for cancer, a variety of behavioral and cognitive deficits, low educational attainment and decreased income. We now examined the labor market participation of individuals with NF1. We analyzed the numbers of days of work, unemployment, and sickness allowance among 742 Finnish individuals with NF1 aged 20–59 years using nationwide register data from Statistics Finland and the Social Insurance Institution of Finland. The individuals with NF1 were compared with a control cohort of 8716 individuals matched with age, sex, and the area of residence. Individuals with NF1 had a significantly lower number of working days per year than the controls (rate ratio [RR] 0.93, 95% CI 0.91–0.95). Unemployment (RR 1.79, 95% CI 1.58–2.02), and sickness absence (RR 1.44, 95% CI 1.25–1.67) were more frequent in the NF1 than in the control group. The causes of sickness allowances were highly concordant with the previously reported morbidity profile of NF1 including neoplasms, cardiovascular disease, mental and behavioral diseases, and neurological diseases. In conclusion, NF1 significantly interferes with labor market participation via both unemployment and morbidity. Unemployment seems to cause more days of not working than sickness absence. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | S. Karger | |
dc.relation.ispartofseries | European Journal of Human Genetics | |
dc.rights | CC BY 4.0 | |
dc.title | The contribution of morbidity and unemployment for the reduced labor market participation of individuals with neurofibromatosis 1 in Finland | |
dc.type | article | |
dc.identifier.urn | URN:NBN:fi:jyu-202308244770 | |
dc.contributor.laitos | Kauppakorkeakoulu | fi |
dc.contributor.laitos | School of Business and Economics | en |
dc.contributor.oppiaine | Empirical Microeconomics | fi |
dc.contributor.oppiaine | Taloustiede | fi |
dc.contributor.oppiaine | Päätöksentekoa tukeva taloustiede ja talouden kilpailukyky (painoala) | fi |
dc.contributor.oppiaine | Empirical Microeconomics | en |
dc.contributor.oppiaine | Economics | en |
dc.contributor.oppiaine | Policy-Relevant Economics and Competitiveness of Economy (focus area) | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.description.reviewstatus | peerReviewed | |
dc.format.pagerange | 83-90 | |
dc.relation.issn | 1018-4813 | |
dc.relation.numberinseries | 1 | |
dc.relation.volume | 32 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © The Author(s) 2023 | |
dc.rights.accesslevel | openAccess | fi |
dc.subject.yso | työmarkkina-asema | |
dc.subject.yso | sairauspoissaolot | |
dc.subject.yso | hermoston taudit | |
dc.subject.yso | neurofibromatoosi | |
dc.subject.yso | työttömyys | |
dc.subject.yso | sairastavuus | |
dc.subject.yso | neurodegeneratiiviset sairaudet | |
dc.subject.yso | työmarkkinat | |
dc.subject.yso | sairaudet | |
dc.format.content | fulltext | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p23554 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p24142 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p295 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p6082 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p11571 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p3556 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p28721 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p8831 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p2633 | |
dc.rights.url | https://creativecommons.org/licenses/by/4.0/ | |
dc.relation.doi | 10.1038/s41431-023-01426-5 | |
jyx.fundinginformation | The study was funded with grants from the Turku University Hospital and the Cancer Foundation Finland. This work is generated within the European Reference Network on Genetic Tumour Risk Syndromes (ERN GENTURIS)—Project ID No 739547. ERN GENTURIS is partly co-funded by the European Union within the framework of the Third Health Programme “ERN-2016—Framework Partnership Agreement 2017–2021”.
The study was funded with grants from the Turku University Hospital and the Cancer Foundation Finland. Open Access funding provided by University of Turku (UTU) including Turku University Central Hospital. | |
dc.type.okm | A1 | |