dc.contributor.author | Pasonen, Hanna-Leena | |
dc.date.accessioned | 2022-02-25T07:18:07Z | |
dc.date.available | 2022-02-25T07:18:07Z | |
dc.date.issued | 2000 | |
dc.identifier.isbn | 978-951-39-9066-4 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/79961 | |
dc.description.abstract | Pollen competition arises from differences among pollen donors in pollen-tube growth rate. According to the pollen competition hypothesis, only the fastest-growing pollen tubes are assumed to achieve fertilization. By this thesis, I wanted to obtain new information about pollen competition and nonrandom fertilization and the relationship between pollen and progeny performance in Betula pendula Roth. I also considered the possible consequences of pollen competition for sexual selection, and for commercial production of genetically-improved B. pendula seed. The results of this thesis revealed that pollen competition is a real phenomenon in B. pendula seed orchards. There were significant differences among pollen donors in pollen-tube growth rate and a positive relationship between pollen-tube growth rate and seed siring success. These findings indicate that selection among pollen donors can occur on the basis of the differences in pollen performance. The role of pollen-tube growth rate as a predictor of progeny performance remained obscure. In natural birch stands, the relationship between pollen-tube growth rate and seed siring success might not be as straightforward as in controlled greenhouse conditions. Microclimatic variability and maternal environmental effects have random effects on pollen-tube growth rates and the outcome of pollen competition. Possibilities for pollen competition to lead to ongoing sexual selection and evolutionary consequences are likely to be diminished in nature. Microsite variability and genotype-environment interactions can partly explain the maintenance of variation in pollen-tube growth rates. | en |
dc.language.iso | eng | |
dc.relation.ispartofseries | Jyväskylä studies in biological and environmental science | |
dc.relation.haspart | <b>Artikkeli I:</b> Pasonen, H.-L., Käpylä, M., Pulkkinen, P., & Blom, A. (1999). Pollen-tube growth rate and seed-siring success among Betula pendula clones. <i>New Phytologist, 143(2), 243-251.</i> DOI: <a href="https://doi.org/10.1046/j.1469-8137.1999.00451.x"target="_blank"> 10.1046/j.1469-8137.1999.00451.x </a> | |
dc.relation.haspart | <b>Artikkeli II:</b> Pasonen, H.L., Pulkkinen, P. & Kapyla, M. (2001). Do pollen donors with fastest-growing pollen tubes sire the best offspring
in an anemophilous tree, Betula pendula (Betulaceae)? <i>American
Journal of Botany, 88(5), 854-860.</i> DOI: <a href="https://doi.org/10.2307/2657037"target="_blank"> 10.2307/2657037</a> | |
dc.relation.haspart | <b>Artikkeli III:</b> Pasonen, H.L., Kapyla, M. & Pulkkinen, P. (2000). Effects of temperature and pollination site on pollen performance in Betula
pendula Roth - evidence for genotype-environment interactions.
<i>Theoretical and Applied Genetics, 100, 1108-1112.</i> DOI: <a href="https://doi.org/10.1007/s001220051393"target="_blank"> 10.1007/s001220051393</a> | |
dc.relation.haspart | <b>Artikkeli IV:</b> Pasonen, H.L., Pulkkinen, P. & Kärkkäinen, K. (2002). Genotypeenvironment
interactions in pollen competitive ability. <i>Theoretical and Applied Genetics, 105, 465–473.</i> DOI: <a href="https://doi.org/10.1007/s00122-002-0944-y"target="_blank"> 10.1007/s00122-002-0944-y </a> | |
dc.relation.haspart | <b>Artikkeli V:</b> Pasonen, H.-L., & Käpylä, M. (1998). Pollen-pollen interactions in Betula pendula in vitro. <i>New Phytologist, 138(3), 481-487.</i> DOI: <a href="https://doi.org/10.1046/j.1469-8137.1998.00135.x"target="_blank"> 10.1046/j.1469-8137.1998.00135.x </a> | |
dc.rights | In Copyright | |
dc.title | Pollen competition in silver birch (Betula pendula Roth) : an evolutionary perspective and implications for commercial seed production | |
dc.type | doctoral thesis | |
dc.identifier.urn | URN:ISBN:978-951-39-9066-4 | |
dc.contributor.tiedekunta | Faculty of Mathematics and Science | en |
dc.contributor.tiedekunta | Matemaattis-luonnontieteellinen tiedekunta | fi |
dc.contributor.yliopisto | University of Jyväskylä | en |
dc.contributor.yliopisto | Jyväskylän yliopisto | fi |
dc.type.coar | http://purl.org/coar/resource_type/c_db06 | |
dc.relation.issn | 1456-9701 | |
dc.rights.accesslevel | openAccess | |
dc.type.publication | doctoralThesis | |
dc.rights.url | https://rightsstatements.org/page/InC/1.0/ | |
dc.date.digitised | 2022 | |