Does Culture Matter? : Measuring Cross-Country Perceptions of CSR Communication Campaigns about COVID-19
dc.contributor.author | Colleoni, Elanor | |
dc.contributor.author | Romenti, Stefania | |
dc.contributor.author | Valentini, Chiara | |
dc.contributor.author | Badham, Mark | |
dc.contributor.author | Choi, Sung In | |
dc.contributor.author | Kim, Sungsu | |
dc.contributor.author | Jin, Yan | |
dc.date.accessioned | 2022-02-17T12:10:52Z | |
dc.date.available | 2022-02-17T12:10:52Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Colleoni, E., Romenti, S., Valentini, C., Badham, M., Choi, S. I., Kim, S., & Jin, Y. (2022). Does Culture Matter? : Measuring Cross-Country Perceptions of CSR Communication Campaigns about COVID-19. <i>Sustainability</i>, <i>14</i>(2), Article 889. <a href="https://doi.org/10.3390/su14020889" target="_blank">https://doi.org/10.3390/su14020889</a> | |
dc.identifier.other | CONVID_104295349 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/79821 | |
dc.description.abstract | The COVID-19 pandemic has brought several challenges to businesses and societies. In response, many corporations have supported local communities and authorities in the management of the pandemic. Although these initiatives, which can be considered forms of corporate social responsibility (CSR), were highly coupled with explicit CSR communication campaigns, little is known about whether these campaigns were effective. Previous research indicates that culture can shape people’s perceptions of CSR initiatives and communications, suggesting that businesses pay attention to careful consideration of cultural norms for effective CSR communication. However, the COVID-19 pandemic as a new CSR setting may challenge earlier findings. This study empirically investigates whether three cultural factors (individualism/collectivism, uncertainty avoidance, and power distance) affect public perceptions measured as recall of and favorability towards corporate COVID-19 response initiatives across six countries. Findings from a representative survey of adults across these countries show that respondents in individualistic and collectivistic countries recall these CSR communication campaigns about these corporate COVID-19 response initiatives quite differently, and these are related to differences in power distance and uncertainty avoidance. However, no difference was found in overall corporate favorability, indicating that cultural factors did not affect levels of favorability towards such initiatives. This, we argue, can be explained by the global dimension of the COVID-19 pandemic, which is the context of these CSR initiatives. This study contributes to CSR communication literature with empirical findings from a global pandemic setting. It offers businesses and managers empirical grounds to understand the communicative impact of COVID-19 response initiatives, which can inform future CSR actions. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | MDPI AG | |
dc.relation.ispartofseries | Sustainability | |
dc.rights | CC BY 4.0 | |
dc.subject.other | CSR communication | |
dc.subject.other | culture, cultural factors | |
dc.subject.other | strategic communication | |
dc.subject.other | business in society | |
dc.subject.other | COVID-19 pandemic | |
dc.subject.other | quantitative analysis | |
dc.title | Does Culture Matter? : Measuring Cross-Country Perceptions of CSR Communication Campaigns about COVID-19 | |
dc.type | article | |
dc.identifier.urn | URN:NBN:fi:jyu-202202171548 | |
dc.contributor.laitos | Kauppakorkeakoulu | fi |
dc.contributor.laitos | School of Business and Economics | en |
dc.contributor.oppiaine | Viestinnän johtaminen | fi |
dc.contributor.oppiaine | Basic or discovery scholarship | fi |
dc.contributor.oppiaine | Corporate Communication | en |
dc.contributor.oppiaine | Basic or discovery scholarship | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.description.reviewstatus | peerReviewed | |
dc.relation.issn | 2071-1050 | |
dc.relation.numberinseries | 2 | |
dc.relation.volume | 14 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © 2022 by the authors. Licensee MDPI, Basel, Switzerland. | |
dc.rights.accesslevel | openAccess | fi |
dc.relation.grantnumber | ||
dc.subject.yso | COVID-19 | |
dc.subject.yso | kulttuurierot | |
dc.subject.yso | julkisuuskuva | |
dc.subject.yso | yritysvastuu | |
dc.subject.yso | sosiaalinen vastuu | |
dc.subject.yso | kansainvälinen vertailu | |
dc.subject.yso | yritysviestintä | |
dc.format.content | fulltext | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p38829 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p2190 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p11169 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p26334 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p5601 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p19660 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p26122 | |
dc.rights.url | https://creativecommons.org/licenses/by/4.0/ | |
dc.relation.doi | 10.3390/su14020889 | |
dc.relation.funder | Helsingin Sanomat Foundation | en |
dc.relation.funder | Helsingin Sanomain Säätiö | fi |
jyx.fundingprogram | Foundation | en |
jyx.fundingprogram | Säätiö | fi |
jyx.fundinginformation | This study is part of the project “COVID-19 Voices in Finnish News Media in the Global Context” and has received financial support by Helsingin Sanomat Foundation. | |
dc.type.okm | A1 |
Files in this item
This item appears in the following Collection(s)
-
Kauppakorkeakoulu [1367]