dc.contributor.author | Salminen, Jenni | |
dc.contributor.author | Pakarinen, Eija | |
dc.contributor.author | Poikkeus, Anna-Maija | |
dc.contributor.author | Laakso, Marja-Leena | |
dc.contributor.author | Lerkkanen, Marja-Kristiina | |
dc.date.accessioned | 2022-02-08T12:22:32Z | |
dc.date.available | 2022-02-08T12:22:32Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Salminen, J., Pakarinen, E., Poikkeus, A.-M., Laakso, M.-L., & Lerkkanen, M.-K. (2022). Teacher-child interactions as a context for developing social competence in toddler classrooms. <i>Journal of Early Childhood Education Research</i>, <i>11</i>(1), 38-67. <a href="https://journal.fi/jecer/article/view/114006" target="_blank">https://journal.fi/jecer/article/view/114006</a> | |
dc.identifier.other | CONVID_104168689 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/79691 | |
dc.description.abstract | The present study investigates the quality and variability of teacher-child interactions in relation to children’s social competence in Finnish toddler classrooms. The participants included 242 toddlers (114 girls, 128 boys) and their teachers (N= 42). The quality of teacher-child interactions (i.e., emotional and behavioral support; engaged support for learning) was observed using the CLASS-Toddler observation instrument (La Paro et al., 2012), and the average amount of within-day variability was calculated from the observed cycles. Teachers rated toddler’s social competence with the Multisource Assessment of Social Competence Scale (MASCS; Junttila et al., 2006) in relation to the toddlers’ cooperation, empathy, impulsivity, and disruptiveness. The results revealed that observed engaged support for learning was positively associated with the classroom average level of empathy in the spring when accounting for previous levels of empathy in the fall. In addition, a higher variability in engaged support for learning was negatively related to the empathy. The results emphasize the importance of active facilitation, well-timed feedback, and verbally rich support by teachers in promoting toddlers’ empathy throughout one’s daily activities, hence at testing to both the quality and consistency of such practices. The results are particularly useful for initial teacher training and in-service training. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Suomen varhaiskasvatus ry | |
dc.relation.ispartofseries | Journal of Early Childhood Education Research | |
dc.relation.uri | https://journal.fi/jecer/article/view/114006 | |
dc.rights | CC BY-NC 4.0 | |
dc.subject.other | teacher-child interaction | |
dc.subject.other | variability in teacher-child interaction | |
dc.subject.other | social competence | |
dc.subject.other | empathy | |
dc.subject.other | toddlers | |
dc.title | Teacher-child interactions as a context for developing social competence in toddler classrooms | |
dc.type | article | |
dc.identifier.urn | URN:NBN:fi:jyu-202202081443 | |
dc.contributor.laitos | Kasvatustieteiden laitos | fi |
dc.contributor.laitos | Opettajankoulutuslaitos | fi |
dc.contributor.laitos | Johto ja yliopiston yhteiset | fi |
dc.contributor.laitos | Department of Education | en |
dc.contributor.laitos | Department of Teacher Education | en |
dc.contributor.laitos | University management and joint projects | en |
dc.contributor.oppiaine | Varhaiskasvatus | fi |
dc.contributor.oppiaine | Kasvatustiede | fi |
dc.contributor.oppiaine | Kasvatuspsykologia | fi |
dc.contributor.oppiaine | Esi- ja alkuopetus | fi |
dc.contributor.oppiaine | Early Childhood Education | en |
dc.contributor.oppiaine | Education | en |
dc.contributor.oppiaine | Kasvatuspsykologia | en |
dc.contributor.oppiaine | Pre- and Early Childhood Education | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.description.reviewstatus | peerReviewed | |
dc.format.pagerange | 38-67 | |
dc.relation.issn | 2323-7414 | |
dc.relation.numberinseries | 1 | |
dc.relation.volume | 11 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © 2022 Jenni Salminen, Eija Pakarinen, Anna-Maija Poikkeus, Marja-Leena Laakso, and Marja-Kristiina
Lerkkanen. | |
dc.rights.accesslevel | openAccess | fi |
dc.relation.grantnumber | 308070 | |
dc.subject.yso | taaperoikäiset | |
dc.subject.yso | sosiaaliset taidot | |
dc.subject.yso | empatia | |
dc.subject.yso | opettaja-oppilassuhde | |
dc.subject.yso | lapsen kehitys | |
dc.subject.yso | varhaiskasvatus | |
dc.subject.yso | sosiaalinen kehitys | |
dc.subject.yso | sosiaalinen vuorovaikutus | |
dc.format.content | fulltext | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p27455 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p6444 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p8625 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p1050 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p2125 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p1650 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p6138 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p10590 | |
dc.rights.url | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.relation.funder | Research Council of Finland | en |
dc.relation.funder | Suomen Akatemia | fi |
jyx.fundingprogram | Postdoctoral Researcher, AoF | en |
jyx.fundingprogram | Tutkijatohtori, SA | fi |
jyx.fundinginformation | The authors wish to express their sincere thanks to all the children, teachers, and guardians for participating in the Interaction, Development and Learning (VUOKKO) -follow up study (Lerkkanen & Salminen, 2015–2019).The first author was funded by the Academy of Finland (Grant no. 308070) and the Tiina and Antti Herlin Foundation (2015–2016). | |
dc.type.okm | A1 | |