dc.contributor.author | Lavrinienko, Anton | |
dc.contributor.author | Tukalenko, Eugene | |
dc.contributor.author | Kesäniemi, Jenni | |
dc.contributor.author | Kivisaari, Kati | |
dc.contributor.author | Masiuk, Sergii | |
dc.contributor.author | Boratyński, Zbyszek | |
dc.contributor.author | Mousseau, Timothy A. | |
dc.contributor.author | Milinevsky, Gennadi | |
dc.contributor.author | Mappes, Tapio | |
dc.contributor.author | Watts, Phillip C. | |
dc.date.accessioned | 2020-09-24T09:28:42Z | |
dc.date.available | 2020-09-24T09:28:42Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Lavrinienko, A., Tukalenko, E., Kesäniemi, J., Kivisaari, K., Masiuk, S., Boratyński, Z., Mousseau, T. A., Milinevsky, G., Mappes, T., & Watts, P. C. (2020). Applying the Anna Karenina principle for wild animal gut microbiota : temporal stability of the bank vole gut microbiota in a disturbed environment. <i>Journal of Animal Ecology</i>, <i>89</i>(11), 2617-2630. <a href="https://doi.org/10.1111/1365-2656.13342" target="_blank">https://doi.org/10.1111/1365-2656.13342</a> | |
dc.identifier.other | CONVID_42140497 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/71866 | |
dc.description.abstract | Gut microbiota play an important role in host health. Yet, the drivers and patterns of microbiota imbalance (dysbiosis) in wild animals remain largely unexplored. One hypothesised outcome of stress on animal microbiomes is a destabilised microbial community that is characterised by an increase in inter-individual differences compared with microbiomes of healthy animals, which are expected to be (i) temporally stable and (ii) relatively similar among individuals. This set of predictions for response of microbiomes to stressors is known as the Anna Karenina principle (AKP) for animal microbiomes. We examine the AKP in a wild mammal inhabiting disturbed environments by conducting a capture-mark-recapture survey of bank voles (Myodes glareolus) in areas that contrast in levels of radionuclide contamination (Chernobyl, Ukraine). Counter to key predictions of the AKP, bank voles that are not exposed to radionuclides harbour variable (increased inter-individual differences) and temporally dynamic gut microbiota communities, presumably tracking the natural spatio-temporal variation in resources. Conversely, bank voles exposed to radionuclides host more similar gut microbiota communities that are temporally stable, potentially due to a dysbiosis or selection (on host or bacteria) imposed by chronic radiation exposure. The implication of these data is that environmental stress (radiation exposure) can constrain the natural spatial and temporal variation of wild animal gut microbiota. | en |
dc.format.mimetype | application/pdf | |
dc.language | eng | |
dc.language.iso | eng | |
dc.publisher | John Wiley & Sons | |
dc.relation.ispartofseries | Journal of Animal Ecology | |
dc.rights | In Copyright | |
dc.subject.other | Anna Karenina principle | |
dc.subject.other | Chernobyl | |
dc.subject.other | anthropogenic disturbance | |
dc.subject.other | environmental stress | |
dc.subject.other | gut dysbiosis | |
dc.subject.other | radiation exposure | |
dc.subject.other | stable isotope analysis | |
dc.title | Applying the Anna Karenina principle for wild animal gut microbiota : temporal stability of the bank vole gut microbiota in a disturbed environment | |
dc.type | article | |
dc.identifier.urn | URN:NBN:fi:jyu-202009245947 | |
dc.contributor.laitos | Bio- ja ympäristötieteiden laitos | fi |
dc.contributor.laitos | Department of Biological and Environmental Science | en |
dc.contributor.oppiaine | Ekologia ja evoluutiobiologia | fi |
dc.contributor.oppiaine | Ecology and Evolutionary Biology | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.description.reviewstatus | peerReviewed | |
dc.format.pagerange | 2617-2630 | |
dc.relation.issn | 0021-8790 | |
dc.relation.numberinseries | 11 | |
dc.relation.volume | 89 | |
dc.type.version | acceptedVersion | |
dc.rights.copyright | © 2020 Wiley-Blackwell | |
dc.rights.accesslevel | openAccess | fi |
dc.relation.grantnumber | 268670 | |
dc.subject.yso | metsämyyrä | |
dc.subject.yso | altistuminen | |
dc.subject.yso | säteilybiologia | |
dc.subject.yso | suolistomikrobisto | |
dc.subject.yso | luonnonvaraiset eläimet | |
dc.subject.yso | ionisoiva säteily | |
dc.format.content | fulltext | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p513 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p12853 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p1781 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p37925 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p6917 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p459 | |
dc.rights.url | http://rightsstatements.org/page/InC/1.0/?language=en | |
dc.relation.doi | 10.1111/1365-2656.13342 | |
dc.relation.funder | Research Council of Finland | en |
dc.relation.funder | Suomen Akatemia | fi |
jyx.fundingprogram | Academy Project, AoF | en |
jyx.fundingprogram | Akatemiahanke, SA | fi |
jyx.fundinginformation | This work was supported by the Academy of Finland (project numbers 287153 and 268670, to PW and TM) and by the University of Oulu Graduate School (to AL). Support to TAM was provided by the Samuel Freeman Charitable
Trust, the University of South Carolina Office of Research, and the American Council of Learned Societies (ACLS). | |
dc.type.okm | A1 | |