Fission yield studies with SPIG-equipped IGISOL : a novel method for nuclear data measurements
dc.contributor.author | Karvonen, Pasi | |
dc.date.accessioned | 2010-10-04T06:55:39Z | |
dc.date.available | 2010-10-04T06:55:39Z | |
dc.date.issued | 2010 | |
dc.identifier.isbn | 978-951-39-4025-6 | |
dc.identifier.other | oai:jykdok.linneanet.fi:1136810 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/25360 | |
dc.description.abstract | This thesis work consists of two sections. In the first section, the development of a so-called Laser Ion Source Trap (LIST) device is described. The LIST device is based on a double SPIG (SextuPole Ion Guide) system, providing the possibility to improve the elemental selectivity of the IGISOL method via highly discriminative laser ionization occurring outside the ion guide. The improved selectivity enables the production of isotopically pure beams. The double SPIG can be used without laser ionization and replaces the conventional skimmer electrode. In this work, the SPIG is compared to the skimmer and is shown to remarkably improve both the efficiency and beam quality of the IGISOL facility. The second section introduces a novel method for isotopic fission yield measurements. Accurate fission product yield data are important in many fields of physics. Previous experimental techniques are either limited to certain mass regions of the fission products, or lead to inaccurate and/or time consuming yield deduction. The technique described in this work is a successful combination of the universal IGISOL method and an unambiguous isobaric purification of the JYFLTRAP facility. This combination is able to provide pure samples of almost any isotope produced in fission. These samples are directly counted using a highly sensitive MCP - detector, significantly shortening the measurement time as compared to traditional detection methods such as a gamma-spectroscopy. | en |
dc.format.extent | xii, 159 sivua | |
dc.language.iso | eng | |
dc.publisher | University of Jyväskylä | |
dc.relation.ispartofseries | Research report / Department of Physics, University of Jyväskylä | |
dc.relation.isversionof | ISBN 978-951-39-4024-9 | |
dc.subject.other | measurements | |
dc.subject.other | nuclear data | |
dc.subject.other | fission yield | |
dc.subject.other | Laser Ion Source Trap | |
dc.subject.other | IGISOL | |
dc.subject.other | SPIG | |
dc.title | Fission yield studies with SPIG-equipped IGISOL : a novel method for nuclear data measurements | |
dc.type | Diss. | |
dc.identifier.urn | URN:ISBN:978-951-39-4025-6 | |
dc.type.dcmitype | Text | en |
dc.type.ontasot | Väitöskirja | fi |
dc.type.ontasot | Doctoral dissertation | en |
dc.contributor.tiedekunta | Matemaattis-luonnontieteellinen tiedekunta | fi |
dc.contributor.tiedekunta | Faculty of Mathematics and Science | en |
dc.contributor.yliopisto | University of Jyväskylä | en |
dc.contributor.yliopisto | Jyväskylän yliopisto | fi |
dc.contributor.oppiaine | Fysiikka | fi |
dc.relation.issn | 0075-465X | |
dc.relation.numberinseries | no. 7/2010 | |
dc.rights.accesslevel | openAccess | fi |
dc.subject.yso | ydinreaktiot | |
dc.subject.yso | fissio |
Files in this item
This item appears in the following Collection(s)
-
Väitöskirjat [3177]